DA - DB | DC - DD | DE - DF | DG - DH | DI - DJ | DK - DL | DM - DN | DO - DP | DQ - DR | DS - DT | DU - DV | DX - DZ
Symbol | Name | Market | ||
DBGF | DE BEIRA GOLDFIELD | Pink Sheets | ||
DLAV | DEALERADVANCE INC | Pink Sheets | ||
TRAK | DEALERTRACK HOLDINGS INC | NASDAQ | ||
DF | DEAN FOODS | NYSE | ||
C.DKI.U | DEANS KNIGHT INC & GROWTH FD | TSE | ||
DEAR | DEARBORN BANCORP INC | NASDAQ | ||
DBHMY | DEBENHAMS UNSP ADR | Pink Sheets | ||
DRSV | DEBT RESOLVE INC | OTCBB | ||
DBTB | DEBUT BROADCASTING CORP | OTCBB | ||
C.DEC | DECADE RESOURCES LTD | CVE | ||
C.DDY | DECISION DYNAMICS TECH LTD | CVE | ||
DECK | DECKERS OUTDOOR CORP | NASDAQ | ||
DCGN | DECODE GENETICS INC | NASDAQ | ||
DECO | DECORA INDUSTRIES IN | Pink Sheets | ||
DII | DECORATOR INDUSTRIES | NYSE_ALT | ||
DCZI | DECORIZE INC | OTCBB | ||
DPBL | DEEP BLUE INC | Pink Sheets | ||
DPBE | DEEP BLUE MARINE INC | Pink Sheets | ||
DPDW | DEEP DOWN INC | OTCBB | ||
DPER | DEEP EARTH RESOURCES | Pink Sheets | ||
DPFD | DEEP FIELD TECH INC | Pink Sheets | ||
DPRK | DEEP ROCK OIL & GAS | Pink Sheets | ||
DSSPF | DEEP SEA SUPPLY PLC | Pink Sheets | ||
DWOG | DEEP WELL OIL & GAS | Pink Sheets | ||
DYLLF | DEEP YELLOW LIMITED | Pink Sheets | ||
C.DWL.U | DEEPWELL ENERGY SERVICES TRUST | TSE | ||
DPWLF | DEEPWELL ENERGY SVCS | Pink Sheets | ||
DCPI | DEER CONSUMER PRODUCTS | OTCBB | ||
DVLY | DEER VALLEY CORP | OTCBB | ||
DE | DEERE & CO | NYSE | ||
DFR | DEERFIELD CAPITAL CORP | NYSE_ALT | ||
DPRS | DEFAULT PROOF CREDIT CARD | Pink Sheets | ||
DFNS | DEFENSE INDUSTRIES INTL | OTCBB | ||
DFSH | DEFENSE SOLUTIONS | OTCBB | ||
DFTS | DEFENSE TECH SYS INC | Pink Sheets | ||
DSF | DEFINED STRATEGY FUND UN | NYSE | ||
DEIX | DEI HOLDINGS INC | NASDAQ | ||
DEJ | DEJOUR ENTERPRISES LTD | NYSE_ALT | ||
C.DEJ | DEJOUR ENTERPRISES LTD. | TSE | ||
DEK | DEKANIA CORP | NYSE_ALT | ||
DEK.U | DEKANIA CORP | NYSE_ALT | ||
DEK+ | DEKANIA CORP WTS 2011 | NYSE_ALT | ||
DGTC | DEL GLOBAL TECHNOLOGIES | OTCBB | ||
DLM | DEL MONTE FOODS CO | NYSE | ||
DLNO | DELANCO BANCORP INC | OTCBB | ||
DEX | DELAWARE ENH GLB DIV&INC | NYSE | ||
VAZ | DELAWARE INV AZ MUNI INC | NYSE_ALT | ||
VCF | DELAWARE INV CO MUNIINCM | NYSE_ALT | ||
DDF | DELAWARE INV DIV & INC | NYSE | ||
VFL | DELAWARE INV FL INS MUNI | NYSE_ALT | ||
DGF | DELAWARE INV GLB DIV&INC | NYSE | ||
VMM | DELAWARE INV MN MUNI II | NYSE_ALT | ||
DCTH | DELCATH SYSTEMS INC | NasdaqSC | ||
DLKR | DELEK RESOURCES INC | Pink Sheets | ||
DK | DELEK US HOLDINGS INC | NYSE | ||
DEG | DELHAIZE FRERES CIE LION | NYSE | ||
DWNX | DELHI BANK CORP | Pink Sheets | ||
DLIA | DELIA*S INC | NASDAQ | ||
DELL | DELL INC | NASDAQ | ||
DBCP | DELMAR BANCORP | OTCBB | ||
DLLFF | DELORO RESOURCES LTD | Pink Sheets | ||
C.DLL | DELORO RESOURCES LTD | CVE | ||
DLPX | DELPHAX TECHNOLOGIES INC. COMM | Pink Sheets | ||
DPHIQ | DELPHI CORPORATION | Pink Sheets | ||
DPGYF | DELPHI ENERGY CORP | Pink Sheets | ||
C.DEE | DELPHI ENERGY CORP | TSE | ||
DFY | DELPHI FINAN 8PC NTS. | NYSE | ||
DFG | DELPHI FINANCIAL GROUP A | NYSE | ||
DFP | DELPHI FINL GRP SF 67 RT | NYSE | ||
DLSC | DELSECUR CORPORATION | Pink Sheets | ||
DSII | DELSITE INC | OTCBB | ||
DAL | DELTA AIR LINES INC | NYSE | ||
DLA | DELTA APPAREL INC | NYSE_ALT | ||
DFCLQ | DELTA FINL CORP | Pink Sheets | ||
DELTY | DELTA GALIL INDS A | Pink Sheets | ||
C.DEV | DELTA INTERNATIONAL INDUSTRIES | CVE | ||
DMXC | DELTA MINING & EXPL | Pink Sheets | ||
DLTM | DELTA MUTUAL INC | OTCBB | ||
DGAS | DELTA NATURAL GAS CO INC | NASDAQ | ||
DOIG | DELTA OIL & GAS INC | OTCBB | ||
DPTR | DELTA PETROLEUM CORP | NASDAQ | ||
C.DUR | DELTA URANIUM INC | TSE | ||
DGEN | DELTAGEN INC | Pink Sheets | ||
DDDC | DELTATHREE INC CL A | OTCBB | ||
PROJ | DELTEK INC | NASDAQ | ||
DEL | DELTIC TIMBER CORP | NYSE | ||
DLX | DELUXE CORP | NYSE | ||
DMAN | DEMANDTEC INC | NASDAQ | ||
DMAT | DEMATCO INC | OTCBB | ||
DNY | DENALI FUND THE | NYSE | ||
DNR | DENBURY RESOURCES INC | NYSE | ||
DNDN | DENDREON CORP | NASDAQ | ||
DNSNF | DENISON MINES CORP | Pink Sheets | ||
C.DML+A | DENISON MINES CORP | TSE | ||
DNN | DENISON MINES CORP | NYSE_ALT | ||
C.DML | DENISON MINES CORP | TSE | ||
C.DML+ | DENISON MINES CORP | TSE | ||
DENN | DENNY'S CORP | NasdaqSC | ||
DNZOY | DENSO CORP LTD ADR | Pink Sheets | ||
DNZOF | DENSO CORP LTD ORD | Pink Sheets | ||
DRSEF | DENTONIA RES LTD | Pink Sheets | ||
C.DTA | DENTONIA RESOURCES LTD | CVE | ||
XRAY | DENTSPLY INTERNAT INC | NASDAQ | ||
DENMF | DENWAY MOTORS LTD | Pink Sheets | ||
DEPO | DEPOMED INC | NASDAQ | ||
DEQSF | DEQ SYS CORP | Pink Sheets | ||
C.DEQ | DEQ SYSTEMS CORP | CVE | ||
DRKOF | DEREK OIL & GAS CORP | Pink Sheets | ||
C.DRK | DEREK OIL & GAS CORP | CVE | ||
DSCI | DERMA SCIENCES INC | OTCBB | ||
DMSI | DERMISONICS INC | Pink Sheets | ||
DWVYF | DERWENT VALLEY HOLDI | Pink Sheets | ||
C.DSG | DESCARTES SYS GRP INC | TSE | ||
DSGX | DESCARTES SYSTEMS GROUP | NASDAQ | ||
DCBC | DESERT COMMERCIAL BANK | OTCBB | ||
DHPIQ | DESERT HEALTH PRODS | Pink Sheets | ||
DSRM | DESERT MINING INC | OTCBB | ||
DWRI | DESIGN WITHIN REACH INC | NASDAQ | ||
DSPA | DESIGNERSPORTSAPPAREL | OTCBB | ||
DSPMF | DESIRE PETROLEUM | Pink Sheets | ||
C.DES | DESMARAIS ENERGY CORP | CVE | ||
DSTV | DESTINATION TELEVISION | OTCBB | ||
DSNY | DESTINY MEDIA TECHNOLOG | OTCBB | ||
DSCZF | DESTINY RESOURCE SER | Pink Sheets | ||
C.DSC | DESTINY RESOURCE SERVICES | TSE | ||
DSWL | DESWELL INDUSTRIES INC | NASDAQ | ||
DTNOF | DET NORSKE OLJELSKAP | Pink Sheets | ||
C.DEX | DETECTOR EXPLORATION LTD | CVE | ||
DRGDF | DETOUR GOLD CORP | Pink Sheets | ||
C.DGC | DETOUR GOLD CORPORATION | TSE | ||
DTRX | DETREX CP | Pink Sheets | ||
DMCD | DETWILER FENTON GRP | Pink Sheets | ||
DTT | DEUT BK CAP IX 6.625 PFD | NYSE | ||
CUD | DEUTSCHE BANK AG ELMT 23 | ARCA | ||
DB | DEUTSCHE BANK AG ORD SHS | NYSE | ||
AGF | DEUTSCHE BANK AGRCL ETN | ARCA | ||
WMW | DEUTSCHE BANK ELEMENTS | ARCA | ||
DOD | DEUTSCHE BANK ELM DOD DJ | ARCA | ||
DBMOF | DEUTSCHE BANK MEXICO | Pink Sheets | ||
ADZ | DEUTSCHE BK AGR SHRT ETN | ARCA | ||
DAG | DEUTSCHE BK AGRCL DL ETN | ARCA | ||
AGA | DEUTSCHE BK AGRCL DS ETN | ARCA | ||
DCE | DEUTSCHE BK CAP 7.35 PF | NYSE | ||
DEE | DEUTSCHE BK COMM DS ETN | ARCA | ||
DPU | DEUTSCHE BK COMM LNG EXH | ARCA | ||
DUA | DEUTSCHE BK CP VIII 6.37 | NYSE | ||
ADE | DEUTSCHE BK ELEMENTS 23 | ARCA | ||
BSC | DEUTSCHE BNK BG SMLL CAP | ARCA | ||
BVL | DEUTSCHE BNK LRG CAP ETN | ARCA | ||
BVT | DEUTSCHE BNK TOT MKT ETN | ARCA | ||
DBOEF | DEUTSCHE BOERS N AKT | Pink Sheets | ||
DBOEY | DEUTSCHE BOERSE AG | Pink Sheets | ||
DLAKF | DEUTSCHE LUFTHANSA A | Pink Sheets | ||
DLAKY | DEUTSCHE LUFTHANSA S | Pink Sheets | ||
DPSTF | DEUTSCHE POST AG | Pink Sheets | ||
DEUPF | DEUTSCHE POSTBANK AG | Pink Sheets | ||
DTLSF | DEUTSCHE TELEKOM AG | Pink Sheets | ||
DT | DEUTSCHE TELEKOM AG | NYSE | ||
DEVC | DEVCON INTERNAT CORP | Pink Sheets | ||
DDR-H | DEVELOP DIV RLTY PF H | NYSE | ||
DDR-I | DEVELOPERS DIV RLTY 7.50 | NYSE | ||
DDR-G | DEVELOPERS DIVERS PF G | NYSE | ||
DDR | DEVELOPERS DIVERSIFIED | NYSE | ||
DVNGF | DEVIN ENERGY CORP (F | Pink Sheets | ||
C.DVC.H | DEVIN ENERGY CORPORATION | CVE | ||
DVNNF | DEVINE ENTERTAINMNT CORP | OTCBB | ||
DVN | DEVON ENERGY CORP | NYSE | ||
DSHRF | DEVONSHIRE RESOURCES LTD | OTCBB | ||
C.DSH | DEVONSHIRE RESOURCES LTD | CVE | ||
DV | DEVRY INC | NYSE | ||
DXCM | DEXCOM INC | NASDAQ | ||
DXBGF | DEXIA SA BELGIUM | Pink Sheets | ||
DXALF | DEXION ABSOLUTE | Pink Sheets | ||
DXXFF | DEXX CORPORATION | Pink Sheets | ||
DZNA | DEZINA MARKETING INC | Pink Sheets |
No comments:
Post a Comment