PA - PB | PC - PD | PE - PF | PG - PH | PI - PJ | PK - PL | PM - PN | PO - PP | PQ - PR | PS - PT | PU - PV | PX - PZ
Symbol | Name | Market | ||
PRCK | PLACER CREEK MINING | Pink Sheets | ||
PAA | PLAINS ALL AMER PIPELINE | NYSE | ||
PXP | PLAINS EXPL & PRODUCTION | NYSE | ||
PTEEF | PLAINTREE SYSTEMS INC | OTCBB | ||
PNEFF | PLAMBECK NEUE ENERGI | Pink Sheets | ||
PLNR | PLANAR SYSTEMS INC | NASDAQ | ||
PBPH | PLANET BIOPHARMACEUTICALS INC | Pink Sheets | ||
C.PXI | PLANET EXPLORATION INC | CVE | ||
POHEF | PLANET ORGANIC HEALT | Pink Sheets | ||
C.POH | PLANET ORGANIC HEALTH COR | CVE | ||
PLPM | PLANET PAYMENT | Pink Sheets | ||
PRRY | PLANET RESOURCE RECO | Pink Sheets | ||
LGBT | PLANETOUT INC | NASDAQ | ||
PGRA | PLANGRAPHICS INC | OTCBB | ||
PLKT | PLANKTOS CORP | Pink Sheets | ||
PLHCF | PLANT HEALTH CARE | Pink Sheets | ||
PLT | PLANTRONICS INC | NYSE | ||
PMAH | PLASMATECH INC | OTCBB | ||
PLNU | PLASTINUM POLYMER TECH | OTCBB | ||
PLTI | PLATCOM; INC. | Pink Sheets | ||
PLFM | PLATFORMS WIRELESS | Pink Sheets | ||
PLTG | PLATINA ENERGY GROUP INC | OTCBB | ||
C.PTX | PLATINEX INC | CVE | ||
PTNMF | PLATINUM AUSTRALIA L | Pink Sheets | ||
C.PCS | PLATINUM COMMUNICATION CORP | CVE | ||
PGRI | PLATINUM ENERGY RES INC | OTCBB | ||
PGRIU | PLATINUM ENERGY RES UNIT | OTCBB | ||
PGRIW | PLATINUM ENERGY RES WTS | OTCBB | ||
PTETQ | PLATINUM ENTERTAINME | Pink Sheets | ||
PLG | PLATINUM GROUP METALS | NYSE_ALT | ||
C.PTM | PLATINUM GROUP METALS LTD. | TSE | ||
PLRO | PLATINUM RESEARCH ORG | OTCBB | ||
PDOSE | PLATINUM STUDIOS INC | OTCBB | ||
PTP-A | PLATINUM UNDERWRITERS PF | NYSE | ||
PTP | PLATINUM UNDRWRTRS HLDGS | NYSE | ||
C.PPN | PLATMIN LIMITED | TSE | ||
PLNLF | PLATMIN LTD | Pink Sheets | ||
C.PGC | PLATO GOLD CORP | CVE | ||
TUTR | PLATO LEARNING INC | NASDAQ | ||
PBYPQ | PLAY BY PLAY TOYS | Pink Sheets | ||
PYBX | PLAYBOX US INC | OTCBB | ||
PLA.A | PLAYBOY ENTERPRISES A | NYSE | ||
PLA | PLAYBOY ENTERPRISES B | NYSE | ||
PNTVE | PLAYERS NETWORK THE | OTCBB | ||
PLYFF | PLAYFAIR MINING LTD | Pink Sheets | ||
C.PLY | PLAYFAIR MINING LTD | CVE | ||
PLGC | PLAYLOGIC ENTERTAINMENT | OTCBB | ||
PYHOF | PLAYMATES HLDGS LTD | Pink Sheets | ||
PMTYF | PLAYMATES TOYS | Pink Sheets | ||
PLZB | PLAZA BANK CA | OTCBB | ||
PZBW | PLAZA BANK WA | OTCBB | ||
C.PLZ | PLAZACORP RETAIL PROPERTIES | CVE | ||
PL-S | PLC CAPITAL TR III TOPRS | NYSE | ||
PL-A | PLC CAPITAL TR IV 7.25 | NYSE | ||
PL-B | PLC CAPITAL TRUST V 6.12 | NYSE | ||
PLCSF | PLC SYSTEMS INC | OTCBB | ||
PLLGF | PLEXMAR RESOURCES IN | Pink Sheets | ||
C.PLE | PLEXMAR RESOURCES INC | CVE | ||
PLXS | PLEXUS CORP | NASDAQ | ||
PLIAP | PLIANT CORP 13 RED PF AA | OTCBB | ||
PLNS | PLIANT SYSTEMS INC | Pink Sheets | ||
PLUG | PLUG POWER INC | NASDAQ | ||
PCL | PLUM CREEK TIMBER REIT | NYSE | ||
PLBC | PLUMAS BANCORP | NasdaqSC | ||
PEYG | PLURIS ENERGY GROUP INC | OTCBB | ||
PSTI | PLURISTEM THERAPEUTIC | NasdaqSC | ||
PLSO | PLUS SOLUTIONS INC | Pink Sheets | ||
PUOPF | PLUTONIC POWER CORP | Pink Sheets | ||
C.PCC | PLUTONIC POWER CORP | TSE | ||
PLXT | PLX TECHNOLOGY INC | NASDAQ |
No comments:
Post a Comment