AA - AB | AC - AD | AE - AF | AG - AH | AI - AJ | AK - AL | AM - AN | AO - AP | AQ - AR | AS - AT | AU - AV | AX - AZ
| Symbol | Name | Market | ||
| AUO | AU OPTRONICS CORP ADS | NYSE | ||
| ABBB | AUBURN BANCORP INC | OTCBB | ||
| AUBN | AUBURN NATIONAL BANC INC | NASDAQ | ||
| AFLO | AUCTION FLOOR NEW | Pink Sheets | ||
| AUCI | AUCTIONS INTL INC | Pink Sheets | ||
| AUCX | AUCXIS CORP | Pink Sheets | ||
| AUDC | AUDIOCODES LTD | NASDAQ | ||
| C.AUD | AUDIOTECH HEALTHCARE CORP | CVE | ||
| VOXX | AUDIOVOX CORP CL A | NASDAQ | ||
| C.XAU | AUEX VENTURES | TSE | ||
| AUXVF | AUEX VENTURES INC | Pink Sheets | ||
| C.AUG | AUGEN CAPITAL CORP | CVE | ||
| AGCCF | AUGEN CAPITAL CORP | Pink Sheets | ||
| C.AUJ | AUGEN GOLD CORP | CVE | ||
| AGHO | AUGRID GLOBAL HOLDINGS CORPORA | Pink Sheets | ||
| AZC | AUGUSTA RESOURCE CORP | NYSE_ALT | ||
| C.AZC | AUGUSTA RESOURCE CORP | TSE | ||
| C.AUV | AUGYVA INC | CVE | ||
| AULT | AULT GLAZER & CO INC | Pink Sheets | ||
| AGDI | AULTRA GOLD INC | OTCBB | ||
| ORAUF | AURA MINERALS INC | Pink Sheets | ||
| C.ORA | AURA MINERALS INC | TSE | ||
| AUSVF | AURA SILVER RES | Pink Sheets | ||
| C.AUU | AURA SILVER RESOURCES INC | CVE | ||
| AUSI | AURA SYSTEMS INC | OTCBB | ||
| AUXRF | AURAMAX RESOURCE CP | Pink Sheets | ||
| C.AUX | AURAMEX RESOURCE CORP | CVE | ||
| ARAU | AURASOUND INC | OTCBB | ||
| ARAO | AURASOURCE; INC. | Pink Sheets | ||
| AUNFF | AURCANA CORP | Pink Sheets | ||
| C.AUN | AURCANA CORP | CVE | ||
| AULO | AURELIO RESOURCES CORP | OTCBB | ||
| ARGA | AURIGA LABORATORIES; INC. COMM | Pink Sheets | ||
| C.AU | AURION RESOURCES LTD | CVE | ||
| AZK | AURIZON MINES LTD | NYSE_ALT | ||
| C.ARZ | AURIZON MINES LTD | TSE | ||
| AUEGF | AURORA ENERGY RES | Pink Sheets | ||
| C.AXU | AURORA ENERGY RESOURCES INC | TSE | ||
| ARXG | AURORA GOLD CORP | OTCBB | ||
| AOG | AURORA OIL & GAS CORP | NYSE_ALT | ||
| AUOXF | AUROX RESOURCES LTD | Pink Sheets | ||
| AURC | AURUS CORP | Pink Sheets | ||
| ASMEF | AUSAM ENERGY CORP | OTCBB | ||
| C.AZE | AUSAM ENERGY CORPORATION | CVE | ||
| ASOG | AUSSIE SOLES GROUP INC | OTCBB | ||
| AUSE | AUSSIE SOLES GROUP INC | OTCBB | ||
| AUTLF | AUSTAL LTD | Pink Sheets | ||
| ACKO | AUSTIN CHALK OIL GAS | Pink Sheets | ||
| C.AUL | AUSTIN DEVELOPMENTS CORP | CVE | ||
| AUNXF | AUSTIN EXPLORATION L | Pink Sheets | ||
| C.AUS.H | AUSTPRO ENERGY CORPORATION | CVE | ||
| C.APX | AUSTRAL PACIFIC ENERGY | CVE | ||
| AUSPF | AUSTRAL PCF ENERGY | Pink Sheets | ||
| ANEWF | AUSTRALIA & N Z BKG | Pink Sheets | ||
| ANZBY | AUSTRALIA AND NEW ZE | Pink Sheets | ||
| ASAGF | AUSTRALIAN AGRICULTU | Pink Sheets | ||
| AOGC | AUSTRALIAN OIL & GAS | OTCBB | ||
| C.SGA | AUSTRALIAN SOLOMONS GOLD LTD | TSE | ||
| AUVGF | AUSTRALIAN VINTAGE L | Pink Sheets | ||
| AUQCY | AUSTRALIS AQUAC ADR | Pink Sheets | ||
| AUQCF | AUSTRALIS AQUACULTUR | Pink Sheets | ||
| AUCAF | AUSTRLIAN-CANADIAN OIL | OTCBB | ||
| AUTH | AUTHENTEC INC | NASDAQ | ||
| ADAT | AUTHENTIDATE HOLDINGS | NasdaqSC | ||
| AUZR | AUTHORISZOR INC | Pink Sheets | ||
| ADNW | AUTO DATA NETWORK | Pink Sheets | ||
| ADWT | AUTO UNDERWRITERS | Pink Sheets | ||
| AUGR | AUTO-GRAPHICS INC | Pink Sheets | ||
| ABTL | AUTOBYTEL INC | NASDAQ | ||
| ACIFF | AUTOCANADA INCOME FD | Pink Sheets | ||
| C.ACQ.U | AUTOCANADA INCOME FD | TSE | ||
| ADSK | AUTODESK INC | NASDAQ | ||
| ATGSF | AUTOGRILL SPA 1000 I | Pink Sheets | ||
| AIMM | AUTOIMMUNE INC | OTCBB | ||
| AUTO | AUTOINFO INC | OTCBB | ||
| ALV | AUTOLIV INC | NYSE | ||
| ADP | AUTOMATIC DATA PROCESSNG | NASDAQ | ||
| C.AM | AUTOMODULAR CORPORATION | TSE | ||
| AN | AUTONATION INC | NYSE | ||
| AUTNF | AUTONOMY CORP PLC | Pink Sheets | ||
| APDSF | AUTOPISTAS DEL SOL D | Pink Sheets | ||
| AZO | AUTOZONE INC | NYSE | ||
| AUXO | AUXILIO INC | OTCBB | ||
| AUXL | AUXILIUM PHARMACEUTICALS | NASDAQ | ||
| AQBKF | AV JENNINGS HOME LTD | Pink Sheets | ||
| AVLC | AVALON CAPITAL HOLDINGS CORPOR | Pink Sheets | ||
| CITY | AVALON CORRECTNL | Pink Sheets | ||
| AWX | AVALON HOLDINGS CORP | NYSE_ALT | ||
| AOGN | AVALON OIL & GAS INC | OTCBB | ||
| AVRX | AVALON PHARMACEUTICALS | NASDAQ | ||
| AVLN | AVALON TECHNOLOGY GR | Pink Sheets | ||
| AVVTF | AVALON VENTURES LTD | Pink Sheets | ||
| C.AVL | AVALON VENTURES LTD | TSE | ||
| AVB | AVALONBAY COMMUNITIES | NYSE | ||
| AVNX | AVANEX CORP | NASDAQ | ||
| AVNR | AVANIR PHARMACEUTICALS | NASDAQ | ||
| AAIR | AVANTAIR INC | OTCBB | ||
| AAIRU | AVANTAIR INC UTS 2009 | OTCBB | ||
| AAIRW | AVANTAIR INC WTS 2009 | OTCBB | ||
| C.ASY | AVANTE SECURITY CORP | CVE | ||
| C.AVV | AVANTEC TECHNOLOGIES INC | CVE | ||
| AVNMF | AVANTI MNG INC | Pink Sheets | ||
| AVTO | AVANTOGEN ONCOLOGY | Pink Sheets | ||
| AVAF | AVASOFT; INC. COMMON STOCK | Pink Sheets | ||
| AVTR | AVATAR HOLDINGS INC | NASDAQ | ||
| AVSY | AVATAR SYS INC | Pink Sheets | ||
| AVSO | AVATECH SOLUTIONS | OTCBB | ||
| AVATQ | AVATEX CORP CL A | Pink Sheets | ||
| AVXT | AVAX TECHNOLOGIES INC | OTCBB | ||
| C.AVP | AVCORP INDUSTRIES INC | TSE | ||
| AVPFF | AVCORP INDUSTRUES IN | Pink Sheets | ||
| AVNDF | AVENIR DIVERSIFIED | Pink Sheets | ||
| C.AVF.U | AVENIR DIVERSIFIED INC TR | TSE | ||
| AVNY | AVENSYS CORP | OTCBB | ||
| AXPI | AVENTERRA EXPLORATIONS | OTCBB | ||
| AVR | AVENTINE RENEWABLE ENRGY | NYSE | ||
| AVNE | AVENTURA EQUITIES INC COMMON S | Pink Sheets | ||
| AVNT | AVENTURA HOLDINGS INC | OTCBB | ||
| AVTJ | AVENTURA RESORTS | Pink Sheets | ||
| AVNU | AVENUE GROUP INC | OTCBB | ||
| AVRO | AVERION INTERNATIONAL CP | OTCBB | ||
| AVY | AVERY DENNISON CORP | NYSE | ||
| AVY-A | AVERY DENNISON CP 7.875 | NYSE | ||
| AVII | AVI BIOPHARMA INC | NASDAQ | ||
| AVCE | AVICENA GROUP; INC. COMMON STO | Pink Sheets | ||
| AVIJF | AVICHINA INDS & TECH | Pink Sheets | ||
| AVID | AVID TECHNOLOGY INC | NASDAQ | ||
| AVGN | AVIGEN INC | NASDAQ | ||
| AVMC | AVINCI MEDIA CORP | Pink Sheets | ||
| ASGMF | AVINO SILVER & GOLD | OTCBB | ||
| C.ASM | AVINO SILVER & GOLD MINES | CVE | ||
| AVRCF | AVION RESOURCES | Pink Sheets | ||
| C.AVR | AVION RESOURCES CORP | CVE | ||
| CAR | AVIS BUDGET GROUP INC | NYSE | ||
| AVFP | AVIS FINANCIAL CORP | Pink Sheets | ||
| AVSA | AVISANA CORP | Pink Sheets | ||
| AVA | AVISTA CORP | NYSE | ||
| AVSR | AVISTAR COMMUNICATIONS | NasdaqSC | ||
| AVTI | AVITAR; INC. COMMON STOCK | Pink Sheets | ||
| AIVAF | AVIVA PLC | Pink Sheets | ||
| AVIX | AVIX TECHNOLOGIES | Pink Sheets | ||
| AVZA | AVIZA TECHNOLOGY INC | NASDAQ | ||
| C.AVK | AVNEL GOLD MINING LTD | TSE | ||
| AVT | AVNET INC | NYSE | ||
| AVOA | AVOCA INC | Pink Sheets | ||
| AVCT | AVOCENT CORPORATION | NASDAQ | ||
| AVP | AVON PRODUCTS INC | NYSE | ||
| AVPI | AVP INC | OTCBB | ||
| AVTC | AVT INC | Pink Sheets | ||
| AVTMQ | AVTEAM INC | Pink Sheets | ||
| AVVH | AVVAA WORLD HEALTH CARE PROD | Pink Sheets | ||
| AVX | AVX CORP | NYSE |
No comments:
Post a Comment